Google Winners&Losers 2021:英国
公開: 2022-01-28今年はSEOにとってクレイジーな年でした。 今年のGoogleの勝者と敗者の分析では、前年よりも大幅に大きな変動が見られます。 2021年にGoogleWaveにうまく乗った英国のウェブサイトはどれですか。 そして、どのサイトがスプラッシュしてクラッシュしましたか? さらに、今年の2つの主要なGoogleコアアップデートである6月/7月のコアアップデートと11月のコアアップデートは、Google.co.ukのランキングにどのような影響を与えましたか。 分析の詳細については、以下をお読みください。
Google Update Rally:2020年の敗者の多くが2021年の勝者リストを作成しました
グーグルギブスとグーグルテイクアウェイ。 過去数年間に見られたネガティブな傾向の1つは、更新によってペナルティが課せられるWebサイトのクラスターです。 その後、アルゴリズムが改訂され、以前の敗者がトップに戻ります。 たとえば、分析した音楽サイトやポッドキャストサイトのいくつかで傾向を特定しました。 discogs.com、last.fm、spotify.comは2020年5月のコアアップデートで最大の敗者の1つでしたが、2021年7月のコアアップデートはこれらのサイトを年末まで後押ししました。 これは、2020年以前のレベルと比較してSEOの可視性が明らかに向上したことで2021年に終了したことを意味します。
Google Summer Party 2021:6月/7月のコアアップデートが大きな影響を与えた
グーグルコアアップデート2021年6月/7月はSERPを上下に記録的な動きを引き起こし、いくつかのサイトにとって本当の夏のジェットコースターの乗り物でした。 このように、ドメインのSEOの可視性が屋根を通過することはめったにありません。 一方、損失は比較的穏やかでした。 そして、これは、Googleのアルゴリズムが本当に、本当に寛大であると感じているとき、Google UK(Google.co.uk)のドメインの可視性の履歴がどのように見えるかです。
Searchmetricsは夏の間の開発を調べ、このGoogleアップデートはかなり珍しいものであるという結論に達しました。 敗者の中には、YMYLや旅行部門のサイトを含む、優れたコンテンツを含む多くのサイトがありました。
対照的に、今年の2番目のコアアップデートは比較的穏やかでした。 グーグルのコアアップデート2021年11月は、今年最大の販売期間の真っ只中、11月26日のブラックフライデーの真っ只中にSEOコミュニティからも怒りを覚えました。このアップデートの勝者は、主にWikiと辞書でした。
Googleソーシャルネットワークアワード2021:Instagramトップ、Pinterestフロップ
グーグルがソーシャルネットワーク賞を受賞したとしたら、それは間違いなく2021年にインスタグラムに行きました。絶対的に言えば、インスタグラムはGoogle.co.ukのインデックスで前例のないSEOの可視性の上昇を達成しました。 一方、Pinterestの場合、それはすべて下り坂でした。 Pinterestは2021年の最大の敗者の1つでした。この傾向は、分析したすべての国で同じです。 Instagramはかなりうまくいっているようですが、PinterestはGoogleに支持されなくなったようです。
2021年のGoogle受賞者トップ100
Googleの2021年の受賞者は、さまざまな分野から来ました。 過去数年間、辞書、健康、金融などの分野でいくつかの浮き沈みが見られましたが、2021年のパターンははるかに多様です。 以下は、最近GoogleUKの受賞者の2021年のリストを作成したさまざまなセクターの例です。
- ウィキ:ウィキと辞書にとって良い年でした。 これらのセクターは近年浮き沈みがありましたが、2021年にはほぼすべての勝者でした。
- 辞書:britannica.com、wiktionary.org、collindictionary.com、thesaurus.com
- 映画:imdb.com、tvtropes.org、rottentomatoes.com
- 音楽:discogs.com、rateyourmusic.com
- 人々:wiktionary.org、biography.com、thefamouspeople.com
- エンターテインメント:パンデミックと需要の増加により、2021年には、spotify.com、tvguide.com、netflix.com、last.fmなど、ビデオおよび音楽ストリーミングセクターの多数のポータルがGoogleの勝者になりました。 gameforge.com、crazygames.com、xbox.comなどのゲームサイトも2021年に増加しました。
- 出版社: 2021年には、多くの出版社も大幅に増加しました。たとえば、mirror.co.uk、dailymail.co.uk、thetimes.co.uk、cnbc.com、cnn.comなどです。
2021年のすべてのトップ100Google受賞者。
| ランク | ドメイン | SEOの可視性の向上(絶対) | SEOの可視性が%で増加 |
| 1 | instagram.com | 821,850 | 42% |
| 2 | imdb.com | 595,023 | 29% |
| 3 | britannica.com | 511,181 | 52% |
| 4 | Google COM | 499,887 | 17% |
| 5 | twitter.com | 387,383 | 23% |
| 6 | collinsdictionary.com | 301,948 | 86% |
| 7 | spotify.com | 297,888 | 98% |
| 8 | LinkedIn.com | 286,615 | 18% |
| 9 | apple.com | 278,748 | 19% |
| 11 | tvtropes.org | 263,402 | 401% |
| 12 | mirror.co.uk | 257,666 | 47% |
| 13 | cambridge.org | 221,248 | 24% |
| 14 | amazon.co.uk | 205,568 | 7% |
| 15 | rottentomatoes.com | 205,146 | 36% |
| 17 | gov.uk | 180,246 | 18% |
| 18 | wiktionary.org | 173,867 | 58% |
| 19 | dailymail.co.uk | 159,574 | 27% |
| 20 | Metro.co.uk | 146,598 | 60% |
| 21 | mayoclinic.org | 137,528 | 50% |
| 22 | live.com | 132,681 | 28% |
| 23 | fandom.com | 124,128 | 11% |
| 24 | discogs.com | 113,684 | 62% |
| 25 | argos.co.uk | 105,522 | 15% |
| 26 | quora.com | 104,562 | 151% |
| 27 | johnlewis.com | 97,280 | 28% |
| 28 | thetimes.co.uk | 89,767 | 92% |
| 29 | webmd.com | 89,621 | 23% |
| 30 | biography.com | 88,477 | 64% |
| 31 | makeuseof.com | 88,235 | 259% |
| 32 | crazygames.com | 83,542 | 27% |
| 33 | lexico.com | 82,615 | 50% |
| 34 | tvguide.com | 82,328 | 138% |
| 35 | netflix.com | 81,616 | 35% |
| 36 | cylex-uk.co.uk | 81,283 | 213% |
| 37 | clevelandclinic.org | 80,661 | 130% |
| 38 | last.fm | 80,168 | 137% |
| 39 | lifewire.com | 79,216 | 69% |
| 40 | thesaurus.com | 77,342 | 28% |
| 41 | gameforge.com | 75,072 | 252% |
| 43 | nidirect.gov.uk | 72,012 | 71% |
| 44 | parade.com | 71,614 | 220% |
| 45 | nytimes.com | 71,121 | 36% |
| 46 | xbox.com | 67,988 | 84% |
| 47 | alamy.com | 64,095 | 237% |
| 48 | rateyourmusic.com | 62,814 | 255% |
| 49 | genius.com | 62,269 | 29% |
| 50 | cnn.com | 60,569 | 55% |
| 51 | sky.com | 60,262 | 19% |
| 52 | plex.tv | 59,967 | 243% |
| 53 | medlineplus.gov | 59,176 | 124% |
| 54 | softonic.com | 58,874 | 34% |
| 55 | tiktok.com | 58,238 | 969% |
| 56 | dailyrecord.co.uk | 57,642 | 64% |
| 57 | gumtree.com | 57,203 | 24% |
| 58 | vouchercodes.co.uk | 57,005 | 121% |
| 59 | whattowatch.com | 56,024 | 新着 |
| 60 | goodto.com | 55,927 | 412% |
| 61 | twitch.tv | 54,311 | 135% |
| 62 | Rollingstone.com | 53,914 | 58% |
| 63 | microsoft.com | 52,609 | 9% |
| 64 | people.com | 52,547 | 96% |
| 65 | Hotels.com | 51,380 | 53% |
| 66 | downdetector.com | 51,135 | 219% |
| 67 | justwatch.com | 51,106 | 164% |
| 68 | goodreads.com | 48,248 | 34% |
| 69 | lagged.com | 47,251 | 517% |
| 70 | skyscanner.net | 45,801 | 27% |
| 71 | asda.com | 45,129 | 24% |
| 72 | cnbc.com | 43,689 | 106% |
| 73 | etsy.com | 43,621 | 15% |
| 74 | Steampowered.com | 43,347 | 16% |
| 75 | usmagazine.com | 42,375 | 229% |
| 77 | cdc.gov | 41,864 | 45% |
| 78 | radiotimes.com | 41,604 | 22% |
| 79 | kidshealth.org | 41,285 | 49% |
| 80 | flickr.com | 40,627 | 176% |
| 81 | twinkl.co.uk | 40,622 | 66% |
| 82 | campaignlive.co.uk | 40,120 | 75% |
| 83 | forbes.com | 39,466 | 16% |
| 84 | foursquare.com | 39,409 | 391% |
| 85 | likeweb.com | 39,334 | 135% |
| 86 | digitaltrends.com | 38,251 | 61% |
| 87 | ikea.com | 36,821 | 26% |
| 88 | disneyplus.com | 36,793 | 151% |
| 89 | thesun.co.uk | 36,775 | 5% |
| 90 | Liverpoolecho.co.uk | 36,676 | 41% |
| 91 | markandspencer.com | 36,556 | 29% |
| 92 | parkers.co.uk | 36,277 | 64% |
| 93 | webuy.com | 36,273 | 72% |
| 94 | chroniclelive.co.uk | 36,270 | 53% |
| 96 | tui.co.uk | 35,072 | 13% |
| 97 | Expertreviews.co.uk | 34,845 | 72% |
| 98 | allinlondon.co.uk | 34,765 | 900% |
| 99 | thefamouspeople.com | 34,413 | 996% |
| 100 | loveholidays.com | 34,390 | 33% |
eコマース2021– Googleの受賞者トップ10:
| ランク | ドメイン | SEOの可視性の向上(絶対) | SEOの可視性が%で増加 |
| 1 | apple.com | 278,748 | 19% |
| 2 | amazon.co.uk | 205,568 | 7% |
| 3 | argos.co.uk | 105,522 | 15% |
| 4 | gumtree.com | 57,203 | 24% |
| 5 | vouchercodes.co.uk | 57,005 | 121% |
| 6 | Hotels.com | 51,380 | 53% |
| 7 | etsy.com | 43,621 | 15% |
| 8 | ikea.com | 36,821 | 26% |
| 9 | markandspencer.com | 36,556 | 29% |
| 10 | parkers.co.uk | 36,277 | 64% |
2021年の最大のGoogle敗者
いつものように、特定の年にGoogleの勝者だけではありません。 これが2021年の敗者の一部です。

- ジョブ:英国のインデックスの一部のジョブポータルは2021年にダウンしました。これらには、reed.co.uk、simplyhired.co.uk、jobsite.co.ukが含まれます。
- EAT Webサイト:これまでと同様に、他のセクターよりも浮き沈みが大きいセクターがいくつかあります。 これらには、健康と財政に関するEATコンテンツが含まれます。 今年の敗者の例には、医療セクターのhealthline.comとpatient.info、金融セクターのmoney.co.ukとmoneysavingexpert.comが含まれます。 アルゴリズムは、特定の間隔でドメインをテストしているようです。 したがって、これらのセクターは彼らの栄光に頼る余裕がありません。
- Pinterest :両方のPinterestドメインがリストから削除されました:pinterest.comとpinterest.ca。 ちなみに、この傾向は英国だけに当てはまるわけではありません。 また、米国とドイツの両方のGoogleSERPでのPinterestSEOの可視性にとっても悪い年でした。
- そして、eBayとAmazonはどうですか? 2人の米国のeコマースの巨人は敗者リストのトップにいました。 Amazonの.comTLDはインデックスに含まれていましたが、amazon.co.ukが勝者の1つでした。 2020年に力強い上昇傾向が見られた後、2021年にはプラットフォームeBayの販売が下降傾向にありました。
これが2021年の最大のGoogle敗者の選択です。
| ドメイン | SEOの可視性の低下(絶対) | SEOの可視性が%で減少 |
| amazon.com | -318,473 | -48% |
| ebay.co.uk | -260,138 | -15% |
| youtube.com | -241,583 | -14% |
| telegraph.co.uk | -210,570 | -38% |
| pinterest.com | -197,480 | -27% |
| google.co.uk | -109,509 | -17% |
| moneysavingexpert.com | -101,746 | -21% |
| ft.com | -95,961 | -30% |
| ebay.com | -92,419 | -74% |
| healthline.com | -72,600 | -13% |
| bt.com | -69,319 | -25% |
| money.co.uk | -54,316 | -51% |
| onthebeach.co.uk | -48,514 | -37% |
| popcornflix.com | -47,885 | -62% |
| agame.com | -46,369 | -43% |
| aha.video | -42,836 | -88% |
| pinterest.ca | -38,377 | -87% |
| reed.co.uk | -37,235 | -18% |
| openculture.com | -36,219 | -80% |
| Marketingweek.com | -35,363 | -76% |
| usc.edu | -34,773 | -91% |
| ebookers.com | -34,731 | -68% |
| bing.com | -32,639 | -30% |
| mashable.com | -31,472 | -48% |
| carphonewarehouse.com | -31,415 | -33% |
| vulture.com | -31,136 | -39% |
| ofcom.org.uk | -29,870 | -54% |
| patient.info | -29,300 | -28% |
| webmail-provider.co.uk | -28,697 | -95% |
| simplehired.co.uk | -28,635 | -96% |
| viamichelin.co.uk | -27,734 | -47% |
| vimeo.com | -26,845 | -69% |
| wickes.co.uk | -25,671 | -19% |
| hbr.org | -24,824 | -44% |
| teletextholidays.co.uk | -24,503 | -36% |
| springer.com | -23,945 | -62% |
| jobsite.co.uk | -23,179 | -31% |
| opodo.co.uk | -22,754 | -34% |
| oxfordstreet.co.uk | -22,650 | -74% |
| missguided.co.uk | -21,565 | -37% |
| Dealchecker.co.uk | -21,014 | -36% |
| carandclassic.co.uk | -20,617 | -49% |
| emmasdiary.co.uk | -20,195 | -64% |
| thedrum.com | -19,663 | -42% |
| freemake.com | -18,402 | -43% |
| mentalfloss.com | -18,128 | -28% |
| reverso.net | -17,999 | -24% |
| virginholidays.co.uk | -17,911 | -27% |
| lottery.co.uk | -17,790 | -34% |
| crunchbase.com | -17,504 | -8% |
| yandex.com | -16,419 | -60% |
| historic-uk.com | -16,224 | -38% |
| hl.co.uk | -15,978 | -16% |
| dailymotion.com | -15,936 | -33% |
